Amfanin samfur
Idan aka kwatanta da ƙaramin rami mai zurfi, sanyaya zurfin rami da cire tarkacen ƙarfe yana da ɗan wahala.Wajibi ne don sarrafa raguwar raguwar ƙarfe, amma kuma don sarrafa adadin tsalle da kwanciyar hankali na kayan aiki, in ba haka ba kayan aiki yana da sauƙi don karya wuka ko rami ba madaidaiciya ba.
Daidaitaccen rawar rami mai zurfi: Ya dace da injin rami mai zurfi na karfe, simintin ƙarfe da sauran kayan
Kewayon diamita na Bit d1(m7) | Matsakaicin zurfin hakowa (1/d) | Yanayin sanyaya | Siffar shank | Tsarin tsari | Girman asali (mm) | maganganu | ||||
Girman diamita | Jimlar tsayi | Tsawon rami | Shawarar zurfin hakowa | shafi | ||||||
d2 (h6) | l1 | 12 | 13 | |||||||
3 ~ 3.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 90 | 50 | 40 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 123 | 83 | 72 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 160 | 120 | 108 | |||
3.6 ~ 4 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 90 | 50 | 40 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 136 | 96 | 84 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 176 | 136 | 124 | |||
4.1 ~ 4.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 102 | 64 | 56 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 148 | 108 | 96 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 192 | 152 | 140 | |||
4.6 ~ 4.9 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 102 | 64 | 56 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 158 | 118 | 106 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 208 | 168 | 156 | |||
5.0 ~ 5.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 116 | 78 | 72 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 168 | 128 | 116 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 228 | 188 | 170 | |||
5.6 ~ 6.0 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 6 | 116 | 78 | 72 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 6 | 180 | 140 | 126 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 6 | 240 | 200 | 182 | |||
6.1 ~ 6.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 8 | 131 | 93 | 82 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 8 | 190 | 150 | 132 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 8 | 260 | 220 | 202 | |||
6.6-7 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 8 | 131 | 92 | 83 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 8 | 202 | 160 | 143 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 8 | 270 | 230 | 213 | |||
7.1 ~ 7.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 8 | 145 | 108 | 95 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 8 | 213 | 172 | 155 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 8 | 290 | 250 | 230 | |||
7.6 ~8 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 8 | 146 | 108 | 96 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 8 | 223 | 183 | 163 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 8 | 305 | 263 | 245 | |||
8.1-8.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 10 | 160 | 120 | 107 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 10 | 239 | 195 | 175 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 10 | 330 | 285 | 263 | |||
8.6 ~ 9.0 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 10 | 162 | 120 | 108 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 10 | 249 | 205 | 185 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 10 | 340 | 295 | 276 | |||
9.1-9.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 10 | 174 | 131 | 120 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 10 | 262 | 217 | 195 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 10 | 360 | 315 | 291 | |||
9.6-10 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 10 | 174 | 132 | 120 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 10 | 272 | 228 | 206 | |||
30 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*30D | 10 | 372 | 328 | 305 | |||
10.1 ~ 10.5 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 12 | 204 | 156 | 144 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 12 | 292 | 242 | 220 | |||
10.6-11 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 12 | 204 | 156 | 144 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 12 | 300 | 250 | 228 | |||
11.1-12 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 12 | 204 | 156 | 144 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 12 | 325 | 275 | 250 | |||
12 ~ 13 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 14 | 230 | 182 | 168 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 14 | 338 | 290 | 265 | |||
13.1 ~ 14 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 14 | 230 | 182 | 168 | ||
20 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*20D | 14 | 367 | 318 | 290 | |||
14.1 ~ 16 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 14 | 260 | 208 | 194 | ||
16.1-18 | 12 | Ciki sanyaya | Madaidaicin shank | d1*l3*d2*l1*12D | 14 | 286 | 234 | 218 | ||
Tebur masu dacewa na kayan sarrafawa | dace sosai | dace | ||||||||
lamba | Abubuwan da aka sarrafa | |||||||||
M karfe HB≤180 | Carbon da gami karfe | Karfe mai kauri, karfe mai kauri | bakin karfe | jefa baƙin ƙarfe | Bakin ƙarfe | aluminum gami | gami mai jure zafi | |||
~ 40HRC | ~ 50HRC | ~ 60HRC |
maganganu
1.The rike ne madaidaiciya ta tsohuwa.Idan kuna buƙatar wasu ƙa'idodi, da fatan za a koma zuwa kayan aikin mu ko zane don tabbatarwa;
2. Tsofaffin saman kusurwar shine 140 ko 135 digiri.Idan ana buƙatar wasu kusurwoyi, da fatan za a yi alama ko koma ga zane;
3. Idan sigogin tsari ba su dace da kamfaninmu ba, za ku iya sanar da ma'aikatan sabis na abokin ciniki, kuma za mu kasance da sha'awar samar muku da zane-zane don tabbatarwa;